| | | | | |
|
 | Loading… |
|
14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
| | | | |
| |
| 2025-01-31 | PB 190 2025 | Construction Project Records | - List of construction projects where a bonus and/or penalty was a part of the contract.
- List of construction projects where a penalty was imposed on the contractor and dollar value of penalty.
- List of construction projects where a bonus was awarded to the contractor and the dollar value of bonus.
- List of construction projects where a completion bonus was offered in the contract conditions that was less than the penalty amount. |   |
| 2025-01-31 | PB 181 2025 | Margaret's Place Site Plan 2002 | Margaret's Place site plan from October 2002 outlining how Margaret's Place will be laid out with
residential, commercial, etc. |   |
| 2025-01-30 | PB 180 2025 | St. John's Board of Appeal Decisions | St. John's Board of Appeal decisions for non-conforming buildings within the Outer Battery and Quidi Vidi areas from 2009 to present, and for all non-conforming buildings in St. John's from 2020 to present. |   |
| 2025-01-29 | PB 165 2025 | Legal Fees | Please provide the total cost incurred over the 3 years of the legal battle re Urban Market on Lemarchant Road. |   |
| 2025-01-28 | PB 168 2025 | Newfoundland Drive Development and Rezoning Records | Records pertaining to a development and rezoning application for a property on Newfoundland Drive. |   |
| 2025-01-17 | PB 107 2025 | SJRFD HR Records | Records pertaining to a SJRFD HR matter. |   |
| 2025-01-15 | PB 093 2025 | The Loop Safety Records | 1. Records of public complaints regarding safety concerns, injuries, or unsafe conditions at The
Loop from inception to today, most current information.
2. Incident reports or documentation of injuries that occurred at The Loop during the same time
frame.
3. Internal correspondence between city staff or officials discussing safety protocols, public
complaints, or injury prevention measures related to The Loop. |   |
| 2025-01-15 | PB 090 2025 | Parking Enforcement Records | Records relating to a parking enforcement complaint. |   |
| 2025-01-13 | PB 082 2025 | Regulatory Services Records - Outer Battery Properties | Request for records pertaining to various Outer Battery Road properties. |   |
| 2025-01-10 | PB 067 2025 | Invoices related to RFP2019055 | Invoices from 2023 which were submitted for 2019055 for the Water Treatment Plant and Various City Properties. |   |
| 2025-01-10 | PB 068 2025 | Records relating to RFP2019055 | Complete proposal of the winning bidder for Proposal 2019055. |   |
| 2025-01-10 | PB 069 2025 | Records relating to RFP2024157 | Complete proposal of the winning bidder for Proposal 2024157 - Waste Collection Services. |   |
| 2025-01-09 | PB 057 2025 | Inspection Services Complaint Records | Records relating to complaint file CMP2401365. |   |
| 2025-01-03 | PB 018 2025 | Council Code of Conduct Investigations | Records and communications - digital, paper and/or other - related to any code of conduct
complaints, or investigations, into any and all members of council, including the mayor, from
September 1, 2022, through December 31, 2024, inclusive. |   |
| 2024-12-17 | PB 1908 2024 | Active Citizen Request Case | Request for active citizen request (ACR) case report. |   |
| 2024-12-10 | PB 1884 2024 | Circular Road Retaining Wall Sign | All records, including but not limited to communications, about the sign (which may also be referred to as a "painting," "mural," or "graffiti") on a retaining wall of a property on Circular Road. |   |
| 2024-12-03 | PB 1830 2024 | Speedbump Installation Data | Data pertaining to the size of speedbumps installed in the city. |   |
| 2024-11-28 | PB 1816 2024 | Newfoundland Drive Rezoning | Rezoning application for 220 Newfoundland Drive. |   |
| 2024-11-28 | PB 1817 2024 | GoBus Correspondence | Correspondence related to a GoBus complaint. |   |
| 2024-11-22 | PB 1784 2024 | Cowan Heights and University Area Neighbourhood Plan RFPs | Tender awards for Cowan Heights Neighbourhood Plan RFP and the University Area Neighbourhood Plan. |   |
| 2024-11-21 | PB 1774 2024 | Doyles Road Property Records | Planning, Engineering, and Regulatory Services records for properties on Doyles Road. |   |
| 2024-11-12 | PB 1714 2024 | Goulds Fire Station Tender | Records relating to the Goulds Fire Station #2024003 RFP. |   |
| 2024-11-12 | PB 1706 2024 | Kerry Street Property Files | Planning, Engineering, and Regulatory Services records related to properties on Kerry Street. |   |
| 2024-11-07 | PB 1692 2024 | Cedarhurst Place Regulatory Services Records | Regulatory Services records for property on Cedarhurst Place. |   |
| 2024-11-06 | PB 1683 2024 | Pedestrian Mall Operating Expenses | The total cost of security services during the pedestrian mall operating in 2024 and 2023. |   |
| 2024-11-06 | PB 1684 2024 | Electrical Contractors Listing | A list of electrical contractors who are certified to work in the City of St. John's. |   |
| 2024-11-04 | PB 1670 2024 | McNeily Street Property Records | Regulatory Services records for properties on McNeily Street. |   |
| 2024-11-04 | PB 1673 2024 | McNeily Street Property Records | Regulatory Services records for properties on McNeily Street. |   |
| 2024-10-30 | PB 1662 2024 | Electra Drive Sewer Incident | Records related to a sewer back up incident that occurred on Electra Drive. |   |
| 2024-10-29 | PB 1658 2024 | Wetlands Study Correspondence | All communications (including but not limited to emails, meeting notes, text messages, meeting recordings and transcripts, in digital, hand-written, or other forms) to and from City of St. John's Council members, the City Planner (both the person in the current position, and any previous persons holding said position during the requested time frame), and any city staff, from January 1, 2022 to present, regarding: (a) the proposal to adopt a scoring system for city wetlands; (b) environmental reports related to the wetlands; (c) the design of a scoring system, including but not
limited to how to group categories, how to weight them, and why; (d) instances of councillors or staff (i) being pressured by anyone within Council or staff or (ii) being pressured by anyone in the public; (e) concepts, ideations, informal proposals, formal proposals, plans, or intentions relating to the development of wetlands that were protected at the time; (f) interactions with members of the Environment and Sustainability Experts Panel (ESEP); and (g) concerns of conflict of interest
relating to any of the above. |   |
| 2024-10-16 | PB 1600 2024 | Brookfield Road Property | The current and previous operating permits/agreements for a property on Brookfield Road. |   |
| 2024-10-10 | PB 1654 2024 | West End Fire Station | Emails, service works orders and occupational health and saftey committee minute meetings pertaining to the pavement/concrete outside the front entrance of west fire station on Blackmarsh Road from the time it opened to present. |   |
| 2024-10-07 | PB 1541 2024 | Canada Summer Games Celebration | Records related to expenses incurred by the City of St. John's for the one-year-out celebration of the Canada Summer Games. |   |
| 2024-10-07 | PB 1537 2024 | Cadet Road Property Records | Planning, Engineering, and Regulatory Services records for properties on Cadet Road. |   |
| 2024-10-07 | PB 1453 2025 | Tender 2023187 Submissions | Requesting a copy of the successful contractor's tender submission and second lowest bidder's
tender submission for project RFP 2023187 - Churchill Square Snow Clearing that closed on October 24, 2023. |   |
| 2024-09-26 | PB 1511 2024 | Brookfield Road Property Records | Regulatory Services records for a Brookfield Road property. |   |
| 2024-09-24 | PB 1493 2024 | Metrobus Stops and Shelters | A listing of bus stops and shelters that have been added or removed since January 2019. |   |
| 2024-09-20 | PB 1487 2024 | Rowan Street Property Records | Regulatory Services records for a Rowan Street property. |   |
| 2024-09-18 | PB 1479 2024 | Fire Incident Report | Incident report for a fire that occurred on Lester Street on May 18, 2024. |   |
| 2024-09-17 | PB 1469 2024 | Fire Incident Report | Incident report for a fire that occurred March 24, 2023. |   |
| 2024-09-10 | PB 1416 2024 | Metrobus Incident Footage | Video footage of a motor vehicle incident involving a Metrobus vehicle. |   |
| 2024-09-04 | PB 1402 2024 | Tender 2024133 Submissions | Copies of all bids received by the City of St. John’s for their tender # 2024133 - Supply and Delivery of Garbage and Recycling Bags. |   |
| 2024-08-29 | PB 1387 2024 | Cadet Road Property Records | Planning, Engineering, and Regulatory Services records related to properties on Cadet Road. |   |
| 2024-08-28 | PB 1381 2024 | Canada Games 2025 Records | Change Order information related to Canada Games 2025 infrastructure. |   |
| 2024-08-21 | PB 1344 2024 | Brookfield Road Property Records | Planning, Engineering, and Regulatory Services records for a property on Brookfield Road. |   |
| 2024-08-19 | PB 1331 2024 | St. John's Transportation Commission Organizational Chart | Organizational chart for the St. John's Transportation Commission. |   |
| 2024-08-19 | PB 1330 2024 | Metrobus Incident Statistics | A listing of Metrobus incidents from January 1, 2019 to present. |   |
| 2024-08-19 | PB 1328 2024 | Metrobus Longs Hill Correspondence | Any communications between City staff, City councillors and/or Metrobus staff regarding
Metrobus transportation in the area of Longs Hill and Harvey Road. Please go back to January 1, 2020.
|   |
| 2024-08-14 | PB 1293 2024 | Old Bay Bulls Road Property Records | Planning, Engineering, and Regulatory Services records related to properties on Old Bay Bulls Road. |   |
| 2024-08-13 | PB 1276 2024 | Traffic Study Records | Copies of any traffic related studies completed in the areas of Goldstone Street, Thorburn Road, and Kelsey Drive. |   |