| | | | | |
| |
 | Loading… |
|
| 14 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 16 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 18 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
|
| | | | |
| |
|
| 2026-03-13 | PB 306 2026 | Belvedere Lane Tree Removal | Current cost to date of the redesign and cutting down of trees on Belvedere Lane in 2025 |   |
|
| 2026-03-09 | PB 287 2026 | Humane Services Records | Requesting a copy of digital photos for all pets/animals that were received by the City St. John's in March 2025 or associated animal shelters managed by the city (i.e. St. John's Animal Control). |   |
|
| 2026-03-06 | PB 262 2026 | Blackhead Road Property Records | Records related to property on Blackhead Road. |   |
|
| 2026-03-05 | PB 260 2026 | Penney Crescent Property Files | Planning, Engineering, and Regulatory Services records pertaining to property on Penney Crescent. |   |
|
| 2026-03-03 | PB 251 2026 | Tenders 2025112 and 2025031 | The tender submissions for all bidders for the project Tender 2025112, Virginia River Shared Use Path. Closed on July 22, 2025.
The tender submissions for all bidders for the project Tender 2025031, Crosstown Shared Use Path Portugal Cove Road to Logy Bay Road. Closed on May 6, 2025. |   |
|
| 2026-02-26 | PB 228 2026 | James Lane Sewer Backup | Records related to a sewer backup on James Lane. |   |
|
| 2026-02-25 | PB 224 2026 | Goodridge Street Hydro Pole | Receipts from the repair that was done on the hydro/distribution pole that was damaged last year along Goodridge Street. |   |
|
| 2026-02-25 | PB 225 2026 | Goodridge Street | Snow removal route plan for Goodridge Street. Specifically the beginning of Goodridge Street, where it branches off of Newtown Road and Mayor Avenue. |   |
|
| 2026-02-24 | PB 210 2026 | Exmouth Street Property Files | Planning, Engineering, and Regulatory Services records pertaining to property on Exmouth Street. |   |
|
| 2026-02-23 | PB 209 2026 | Snow Clearing Operations | Records related to snow clearing operations in Southlands area. |   |
|
| 2026-02-19 | PB 201 2026 | Battery Road Development | Records related to development on Battery Road. |   |
|
| 2026-02-13 | PB 172 2026 | Fire Incident Report | Fire incident reports for a property on Fourth Pond Road. |   |
|
| 2026-02-12 | PB 171 2026 | Gower Street Property Records | Planning, Engineering, and Regulatory Services records related to property on Gower Street. |   |
|
| 2026-02-10 | PB 159 2026 | Big City Mayors Caucus Expenses | All records of expenditures, reimbursements, payments, or other financial records relating to the attendance or participation of the Mayor, any members of Council, or any associated staff at meetings, events, conferences, or other gatherings of the Big City Mayors’ Caucus organized, hosted, coordinated, or facilitated by the Federation of Canadian Municipalities. |   |
|
| 2026-02-09 | PB 146 2026 | Tender 2025082 and 2025102 | The tender submissions for all bidders for the project Tender 2025082, 2025 Street Rehab Contract Closed on May 26, 2025
The tender submissions for all bidders for the project Tender 2025102, 2025 Street Rehab Contract Closed on May 30, 2025 |   |
|
| 2026-02-09 | PB 147 2026 | Cheyne Drive Watermain Break | Information pertaining to a watermain break at Cheyne Drive. |   |
|
| 2026-02-09 | PB 144 2026 | Correspondence Records - Smith Avenue | Correspondence records related to property on Smith Avenue. |   |
|
| 2026-02-04 | PB 130 2026 | Ruby Line Property Records | Records relating to a property on Ruby Line. |   |
|
| 2026-01-27 | PB 097 2026 | Correspondence Related to Drug Houses | Correspondence — paper or electronic — to and from city councillors from January 2025 to present including the word/s "drug house" and/or "trap house/traphouse". |   |
|
| 2026-01-27 | PB 098 2026 | Correspondence Related to Squatters | Any correspondence — paper or electronic — to and from city councillors from January 2025 to present including the word "squatter", "squatters", and/or "squatting. |   |
|
| 2026-01-26 | PB 088 2026 | Power's Road Environmental Assessment Records | Records related to any environmental site assessments, environmental testing, or environmental concerns for an area on Power’s Road. |   |
|
| 2026-01-26 | PB 092 2026 | Forest Road Property Records | Planning, Engineering, and Regulatory Services records pertaining to a property on Forest Road. |   |
|
| 2026-01-15 | PB 046 2026 | Spencer Street Property Records | Planning, Engineering, and Regulatory Services records related to a property on Spencer Street. |   |
|
| 2026-01-15 | PB 047 2026 | Ariel Place Property Records | Planning, Engineering, and Regulatory Services records pertaining to a property on Ariel Place. |   |
|
| 2026-01-15 | PB 052 2026 | Bannerman Park Area Correspondence | Correspondence records pertaining to traffic in the Bannerman Park area. |   |
|
| 2026-01-05 | PB 005 2026 | Queen's Road Parking Garage | Records related to a condominium parking garage on Queen's Road. |   |
|
| 2025-12-18 | PB 1571 2025 | GoBus 2026 Budget | GoBus 2026 budget breakdown. |   |
|
| 2025-12-17 | PB 1561 2025 | Vendor Supplier Invoices | Copies of all vendor supplier invoices from December 1, 2025 to December 17, 2025 for the product called Spray Nine 650ml, city item part #: 13086. |   |
|
| 2025-12-16 | PB 1559 2025 | Regional Services Budget | 2026 Regional Services budget. |   |
|
| 2025-12-15 | PB 1552 2025 | Electronic Permit Listing | Listing of plumbing, building, and electrical permits issued in St. John’s, NL from January 1, 2016 to present |   |
|
| 2025-12-15 | PB 1553 2025 | St. John's Regional Fire Department Employee Survey | Results of St. John's Regional Fire Department employee satisfaction survey completed in 2025. |   |
|
| 2025-12-15 | PB 1554 2025 | St. John's Regional Fire Department First Aid | The current number of firefighters awaiting up-to-date advanced first aid training, along with the amount of time elapsed between training sessions. |   |
|
| 2025-12-08 | PB 1527 2025 | GoBus Correspondence and Minutes | Correspondence pertaining to GoBus. |   |
|
| 2025-12-02 | PB 1503 2025 | Carrick Drive Property Records | Planning, Engineering, and Regulatory Services and St. John's Regional Fire Department records pertaining to property on Carrick Drive. |   |
|
| 2025-12-01 | PB 1498 2025 | City Vehicle Maintenance Records | Maintenance and operational records for City vehicle #1705. |   |
|
| 2025-11-28 | PB 1490 2025 | Cheyne Drive Watermain Break | Information pertaining to a watermain break on Cheyne Drive. |   |
|
| 2025-11-28 | PB 1488 2025 | Gallipoli Street Property Files | Correspondence pertaining to grading on Gallipoli Street. |   |
|
| 2025-11-24 | PB 1476 2025 | Fleming Street Property Information | Planning, Engineering, and Regulatory Services records pertaining to property on Fleming Street. |   |
|
| 2025-11-18 | PB 1437 2025 | GoBus Statistics | Please provide the total number of GoBus vehicles there currently are. Please include a breakdown of how many buses, SUVs, etc. there are and how many vehicles are currently off the road due to maintenance/accidents. Please also provide how many drivers and dispatch staff are currently employed with GoBus. |   |
|
| 2025-11-12 | PB 1419 2025 | Main Road Correspondence | Correspondence pertaining to 853 Main Road, as well as correspondence pertaining to any studies
or applications for map amendments (waterways and wetlands) relating to that property. |   |
|
| 2025-11-12 | PB 1421 2025 | RFP 2025090 | Copies of all bids submitted for RFP No. 2025090 - Supply and Delivery of Shop Supplies. |   |
|
| 2025-11-12 | PB 1418 2025 | Main Road Wetlands Study | Wetlands study for property on Main Road. |   |
|
| 2025-11-05 | PB 1399 2025 | Paul Reynolds Recreation Centre | All information regarding the naming of the Paul Reynolds Recreation Centre and the other residents’ names honoured inside. |   |
|
| 2025-11-04 | PB 1397 2025 | Garbage Truck Incident | Records related to an incident involving a GFL garbage truck. |   |
|
| 2025-11-03 | PB 1389 2025 | Hatcher Street Public Works Inquiries | A record of any inquiries to the city of St Johns regarding water, sewer or other property related issues concerning property on Hatcher St. |   |
|
| 2025-10-30 | PB 1380 2025 | Canada Games Employee Volunteers | A summary of paid time off granted to City employees to volunteer with the 2025 Canada Games. |   |
|
| 2025-10-23 | PB 1352 2025 | Chlorine Supply Contract | The current (or if there is no current contract, then the most recent) contract between Brenntag
Canada Inc. (or related companies) and the City of St. John's (or the applicable regional authority) for the supply of chlorine and/or other chemicals for water treatment. |   |
|
| 2025-10-17 | PB 1329 2025 | Audit Reports | Requesting copies of the following audit reports:
• Paratransit Audit
• Occupational Health & Safety Audit
• Cyber Security Audit – Information Technology
• Cyber Security Audit – Operational Technology |   |
|
| 2025-10-17 | PB 1328 2025 | Incinerator Road Property Information | Information pertaining to Incinerator Road property. |   |
|
| 2025-10-16 | PB 1327 2025 | SJRFD Engine 5 | Any and all documents and correspondence related to a fire on Engine 5 while enroute to a call for service. |   |