| | | | | |
|
 | Loading… |
|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
| | | | |
| |
| 2025-04-14 | PB 499 2025 | Engineering and Construction Contracts | List of all active engineering and construction contracts, the involved parties, current contract price
and their corresponding project, RFP, and Tender numbers. |   |
| 2025-04-09 | PB 489 2025 | Metrobus Reports and Executive Summaries | GM reports and executive summaries for January and February 2025 from Metrobus and March 2025 OTP stats, if available. |   |
| 2025-04-04 | PB 470 2025 | Regulatory Services Records - Smith Avenue | Regulatory Services records relating to a property on Smith Avenue. |   |
| 2025-04-03 | PB 466 2025 | Planning, Engineering and Regulatory Services Records - Lady Anderson Street | Planning, Engineering and Regulatory Services records pertaining to properties on Lady Anderson Street. |   |
| 2025-03-31 | PB 448 2025 | Wastewater System Maintenance | Wastewater system maintenance records relating to a property on Raleigh Street. |   |
| 2025-03-28 | PB 443 2025 | Planning, Engineering and Regulatory Services Records - Barrows Road | Planning, Engineering and Regulatory Services records relating to properties on Barrows Road. |   |
| 2025-03-28 | PB 445 2025 | Tender 2024073 and 2024097 Submissions | The tender submissions for all bidders for the project Tender 2024073, 2024 Street Rehab Contract closed on May 8, 2024.
The tender submissions for all bidders for the project Tender 2024097, 2024 Street Rehab Contract
closed on May 15, 2024. |   |
| 2025-03-24 | PB 416 2025 | Electronic Permit Listing | Listing of plumbing, building, and electrical permits issued in St. John’s, NL from January 1, 2021 to present. |   |
| 2025-03-24 | PB 427 2025 | Environmental Records - Portugal Cove Road | All environmental records relating to the identified property/site exclusive of Environmental
Approvals and Registrations for the years 1990/01/01 to 2025/03/24. |   |
| 2025-03-19 | PB 390 2025 | Correspondence - Outer Battery Road Property | Correspondence relating to a property on Outer Battery Road. |   |
| 2025-03-19 | PB 391 2025 | Parking Ticket Information | Copies of parking tickets. |   |
| 2025-03-18 | PB 383 2025 | Canada Games Expenses | All costs re 2025 Canada Games from April 17, 2024, to present. Include the total amount. |   |
| 2025-03-14 | PB 382 2025 | Wastewater System Maintenance | Wastewater system maintenance records relating to a property on Golf Course Road. |   |
| 2025-03-13 | PB 370 2025 | Regulatory Services Records - Diamond Marsh Drive Property | Regulatory Services Division records relating to a property on Diamond Marsh Drive. |   |
| 2025-03-12 | PB 367 2025 | Planning, Engineering and Regulatory Services Records - Barrows Road | Planning, Engineering and Regulatory Services records relating to a property on Barrows Road. |   |
| 2025-03-11 | PB 354 2025 | Regulatory Services Records - Outer Battery Property | Regulatory Services Division records pertaining to a property on Outer Battery Road. |   |
| 2025-03-10 | PB 348 2025 | Regulatory Services Records - Outer Battery Property | Regulatory Services Division records relating to a property on Outer Battery Road. |   |
| 2025-03-10 | PB 344 2025 | GoBus Statistics | Requesting statistics information for the No-Show Policy with Go Bus for Jan-Dec 2024 and Jan-Feb 2025. How many:
1. First Violation
2. Second Violation
3. Third Violation
4. Fourth: 7 day suspension
5. 14 day suspension
6. 1 month suspension
7. Reapply after 6 months
8. Number of Appeal Process |   |
| 2025-03-10 | PB 349 2025 | Regulatory Services Records - Outer Battery Property | Regulatory Services Division records relating to a property on Outer Battery Road. |   |
| 2025-03-07 | PB 338 2025 | GoBus Complaint Correspondence | Correspondence relating to a GoBus complaint. |   |
| 2025-03-07 | PB 335 2025 | Regulatory Services Records - Outer Battery Property | Regulatory Services Division records pertaining to a property on Outer Battery Road. |   |
| 2025-03-06 | PB 323 2025 | Local Board of Appeal Decision | Copy of a recent Local Board of Appeal decision. |   |
| 2025-03-04 | PB 318 2025 | Humane Services Records - Firdale Drive | Humane Services records pertaining to a property on Fridale Drive. |   |
| 2025-03-03 | PB 300 2025 | Heritage Area Signage Complaints | Complaints made since 2022 about signs in heritage areas. |   |
| 2025-03-03 | PB 299 2025 | Regulatory Services Records - Faulkner Street | Regulatory Services Division records pertaining to a property on Faulkner Street. |   |
| 2025-02-27 | PB 291 2025 | Parking Revenue | Seeking the parking revenue from the final year of the retired parking card payment system and the revenue from the first year of the Pay By Phone parking system. Please include when the parking payment systems were changed. |   |
| 2025-02-24 | PB 273 2025 | Parking Complaints - Hayward Avenue | All parking complaints pertaining to Hayward Avenue from March 1, 2019 - present. |   |
| 2025-02-24 | PB 274 2025 | Assessment and Taxation Records | Assessment and taxation records relating to a property on Power Street. |   |
| 2025-02-19 | PB 253 2025 | RFP 2025019 | Copies of all bids received by the City of St. John's for RFP No. 2025019, Supply and Delivery of
Gloves. All internal communications made by City of St-John's employees regarding RFP including
the evaluation of all bids and all communications regarding the termination of this RFP, including
the reasons for terminating the RFP entirely. |   |
| 2025-02-18 | PB 277 2025 | Artesian Wells | Total number and cost associated with the installation of artesian wells in Killbride in relation to the Goulds Servicing Phase 2 Sanitary Trunk Sewer project. |   |
| 2025-02-17 | PB 248 2025 | SJRFD Statistics | Seeking the following information regarding the St. John’s Fire Department (SJRFD):
1. Total number of emergency responses by the SJRFD each year for the years between 2019-2024.
2. A breakdown of the total number of emergency responses each year into the categories used by your agency, which could include:
a. Structural fires
b. Vehicle fires
c. False fire alarm responses
d. Medical responses
e. Hazardous materials incidents
f. Any other categories that arise as being significant within your own data
3. A breakdown of each category of emergency response per fire station.
4. Population (or best estimate) served by each fire station.
5. Annual dollar amount of department budget, including operating and capital
expenditures.
6. Percentage of department budget as part of total city budget.
7. Number of fire fighters each year, career/auxiliary, volunteer.
8. Number of department full-time equivalents compared with other city
departments.
9. Number of fire prevention functions completed each year (inspections,
investigations, etc.)
10. A departmental organizational chart for each of the 5 years. (2019-2024) |   |
| 2025-02-11 | PB 221 2025 | Regulatory Services Records - Outer Battery Property | Regulatory Services Division records for a property on Outer Battery Road. |   |
| 2025-02-06 | PB 208 2025 | GoBus Scent Free Memo Correspondence | Seeking email correspondence between TOK Transit Go Bus General Manager and Operation Supervisor regarding communications/bulletin board memo outlining Scent Free Policy for all of the drivers from November 2024 to present. |   |
| 2025-02-06 | PB 214 2025 | Wastewater System Maintenance | Water and waste water infrastructure maintenance records for a property on Cornwall Avenue. |   |
| 2025-02-04 | PB 200 2025 | RFP 2024176 | I would like copies of all bids received by the City of St. John's for their Request for Proposal No.
2024176, For the Supply and Delivery of Safety Supplies. Copies of all bidder's documents
submitted with their bids, as well as all internal City of St. John's communications regarding the
evaluation of all bids and communications regarding the contract award and contract cancellation
too. |   |
| 2025-01-31 | PB 190 2025 | Construction Project Records | - List of construction projects where a bonus and/or penalty was a part of the contract.
- List of construction projects where a penalty was imposed on the contractor and dollar value of penalty.
- List of construction projects where a bonus was awarded to the contractor and the dollar value of bonus.
- List of construction projects where a completion bonus was offered in the contract conditions that was less than the penalty amount. |   |
| 2025-01-31 | PB 181 2025 | Margaret's Place Site Plan 2002 | Margaret's Place site plan from October 2002 outlining how Margaret's Place will be laid out with
residential, commercial, etc. |   |
| 2025-01-30 | PB 180 2025 | St. John's Board of Appeal Decisions | St. John's Board of Appeal decisions for non-conforming buildings within the Outer Battery and Quidi Vidi areas from 2009 to present, and for all non-conforming buildings in St. John's from 2020 to present. |   |
| 2025-01-29 | PB 165 2025 | Legal Fees | Please provide the total cost incurred over the 3 years of the legal battle re Urban Market on Lemarchant Road. |   |
| 2025-01-28 | PB 168 2025 | Newfoundland Drive Development and Rezoning Records | Records pertaining to a development and rezoning application for a property on Newfoundland Drive. |   |
| 2025-01-17 | PB 107 2025 | SJRFD HR Records | Records pertaining to a SJRFD HR matter. |   |
| 2025-01-15 | PB 093 2025 | The Loop Safety Records | 1. Records of public complaints regarding safety concerns, injuries, or unsafe conditions at The
Loop from inception to today, most current information.
2. Incident reports or documentation of injuries that occurred at The Loop during the same time
frame.
3. Internal correspondence between city staff or officials discussing safety protocols, public
complaints, or injury prevention measures related to The Loop. |   |
| 2025-01-15 | PB 090 2025 | Parking Enforcement Records | Records relating to a parking enforcement complaint. |   |
| 2025-01-13 | PB 082 2025 | Regulatory Services Records - Outer Battery Properties | Request for records pertaining to various Outer Battery Road properties. |   |
| 2025-01-10 | PB 067 2025 | Invoices related to RFP2019055 | Invoices from 2023 which were submitted for 2019055 for the Water Treatment Plant and Various City Properties. |   |
| 2025-01-10 | PB 068 2025 | Records relating to RFP2019055 | Complete proposal of the winning bidder for Proposal 2019055. |   |
| 2025-01-10 | PB 069 2025 | Records relating to RFP2024157 | Complete proposal of the winning bidder for Proposal 2024157 - Waste Collection Services. |   |
| 2025-01-09 | PB 057 2025 | Inspection Services Complaint Records | Records relating to complaint file CMP2401365. |   |
| 2025-01-03 | PB 018 2025 | Council Code of Conduct Investigations | Records and communications - digital, paper and/or other - related to any code of conduct
complaints, or investigations, into any and all members of council, including the mayor, from
September 1, 2022, through December 31, 2024, inclusive. |   |
| 2024-12-17 | PB 1908 2024 | Active Citizen Request Case | Request for active citizen request (ACR) case report. |   |