| | | | | |
|
 | Loading… |
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
| | | | |
| |
| 2022-10-20 | PB 995 2022 | Go Bus Contracts and Minutes | Information regarding current and future Go Bus contracts. |   |
| 2022-10-17 | PB 978 2022 | Freshwater Road Property Files | Records related to boarding housing on Freshwater Road. |   |
| 2022-10-11 | PB 953 2022 | Parking Ticket Statistics | Parking Services statistics regarding accessible parking and ticketing in the area of Adelaide Street. |   |
| 2022-10-11 | PB 951 2022 | Freshwater Road Property Files | Regulatory Services files related to a property on Freshwater Road. |   |
| 2022-10-07 | PB 941 2022 | Housing Statistics | Request for the following information, for the rent geared to income, low-end market, and
affordable housing streams:
- Number of units available for rent each month for the past 24 months
- The number of tenants that moved out of units each month for the past 24 months
- The number of tenants that moved in from the waiting list each month for the past 24 months |   |
| 2022-10-04 | PB 913 2022 | Outer Battery Road Parking | The number of complaints received by the City regarding parking on Outer Battery Road for the following years; 2010, 2015, 2018, 2022. |   |
| 2022-10-04 | PB 909 2022 | Outer Battery Road Lighting | Records related to lighting in the Outer Battery Road area. |   |
| 2022-10-03 | PB 904 2022 | Outer Battery Road Permits | Information regarding permits for properties on Outer Battery Road. |   |
| 2022-10-03 | PB 905 2022 | Outer Battery Road Regulatory Services Files | Records related to complaints recieved for a property on Outer Battery Road. |   |
| 2022-09-29 | PB 902 2022 | Outer Battery Road Correspondence | Correspondence related to a property on Outer Battery Road. |   |
| 2022-09-28 | PB 899 2022 | Planning, Engineering and Regulatory Services Meeting Records | Documentation related to a meeting held between and resident and PERS staff. |   |
| 2022-09-28 | PB 901 2022 | Outer Battery Road Boundary Information | Records related to property ownership and boundaries for Outer Battery Road. |   |
| 2022-09-28 | PB 835 2022 | Albany Place Property Files | Regulatory services files related to a property on Albany Place. |   |
| 2022-09-27 | PB 893 2022 | Vacancy Allowance Amounts | The commercial vacancy allowance amounts for those properties within the downtown business improvement area for 2021 and 2022. |   |
| 2022-09-26 | PB 724 2022 | Glenridge Crescent Property Files | Planning, Engineeing, and Regulatory Services files related to a property on Glenridge Crescent. |   |
| 2022-09-23 | PB 884 2022 | Metrobus Data | Data related to the various operations of Metrobus. |   |
| 2022-09-22 | PB 883 2022 | Logy Bay Road Water Main | Information regarding the construction of a new water pressure reducing statuion on Logy Bay Road. |   |
| 2022-09-14 | PB 858 2022 | Public Housing Data | Request for data related to radon testing completed at City of St. John's Public Housing. |   |
| 2022-09-12 | PB 848 2022 | Information Technology Report | Information Technology Security and Control vulnerability assessment report. |   |
| 2022-09-12 | PB 849 2022 | Outer Battery Road | Property files and correspondence related to Outer Battery Road properties. |   |
| 2022-09-12 | PB 850 2022 | Outer Battery Road Property Files | Planning, Engineering, and Regulatory Services files for a property on Outer Battery Road. |   |
| 2022-09-12 | PB 851 2022 | Outer Battery Road Property Files | Planning, Engineering, and Regulatory Services files for a property on Outer Battery Road. |   |
| 2022-08-30 | PB 819 2022 | Regional Water Services Committee Report | Request for a current Regional Water Services Committee report that includes the Town of Torbay catchment area. |   |
| 2022-08-30 | PB 818 2022 | Outer Battery Road Property Files and Correspondence | Regulatory Services files and correspondence related to complaints regarding Outer Battery Road from January - September 2022. |   |
| 2022-08-19 | PB 781 2022 | Southlands Roadwork Correspondence | Correspondence related to the roadwork in Southlands from July 1 2022 - present. |   |
| 2022-08-19 | PB 782 2022 | Data Related to the City of St. John's ATIPP Requests | Data related to ATIPP requests recieved by the City of St. John's from January 1, 2021 to June 30, 2022. |   |
| 2022-08-18 | PB 777 2022 | Culvert Inspection Report | Inspection report of a culvert located at Baird Place and Oxen Pond Road, St. John's. Inspection was conducted by Afonso Group on or about February 8, 2022 (sometime between February 1, 2022 and February 15, 2022) on behalf of the Water and Sewer Division. |   |
| 2022-08-15 | PB 759 2022 | Metrobus Advertising | All records relating to instances since January 1, 2017 where the St. John's Transportation Commission (Metrobus) refused to accept a bus advertising contract due to the content of the proposed advertising. |   |
| 2022-08-08 | PB 739 2022 | Livingstone Street Stairs | Correspondence regarding the condition of the stairs that connect Livingstone Street and Carter’s Hill Place. |   |
| 2022-08-03 | PB 733 2022 | Prince of Wales Street Property Files | All permits applied for/approved for 45 Prince of Wales Street. |   |
| 2022-08-01 | PB 723 2022 | Kelloway Construction Contract | A copy of the contract between the City of St. John's and Kelloway Construction for the cleaning/removal of Tyvek from downtown poles. |   |
| 2022-07-28 | PB 713 2022 | Metrobus Advertisement | All records relating to the acceptance of advertisements claiming that the "State of Israel practices Apartheid" appearing on Metrobus vehicles and/or property in 2022, including (a) all contracts relating to such advertisements, (b) all approvals of such contracts, and (c) all internal or external correspondence relating to (a) and (b). |   |
| 2022-07-25 | PB 704 2022 | Fire Incident Report | Fire incident report for a property on Ricketts Road. |   |
| 2022-07-20 | PB 699 2022 | Crosbie and Freshwater Road Water and Sewer | Information pertaining to the area of Crosbie Road and Freshwater Road, specifically with respect to road/ sidewalk repair, service valve issues, water main and/or water pressure issues, and overall city infrastructure problems and remediation in this area between the years 2021 and 2022. |   |
| 2022-07-20 | PB 700 2022 | Thorburn Road Property Files | The development agreement, 2005 Council approvals, and all other information re the development file for properties on Thorburn Road. |   |
| 2022-07-18 | PB 688 2022 | Queen's Road Rezoning | The comments, direction, or the information recently provided to the City by the province of NL regarding the proposed rezoning of the 68 Queen's Road property from privacy open space to a high-density site-specific apartment zone. Request transfere to the Provincial Department of Municipal Affairs. |   |
| 2022-07-13 | PB 682 2022 | Tender 2021153 Invoices | Requesting invoices between Driveline and City of St John`s from June 1, 2022 to present (July 13, 2022). |   |
| 2022-07-05 | PB 659 2022 | Building Inspector and Staff Compensation | The total compensation for staff involved in building inspections and their management staff. This would be all building inspectors (trainees, any persons at levels – I, II, III and IV, as well as senior inspectors), the Supervisor of Inspection Services, the Manager of Regulatory Services, the Inspection Services Coordinator, the Plans Examiners, and the Technical Advisor. |   |
| 2022-07-04 | PB 655 2022 | Brookfield Road Property File | Regulatory services file for 118 Brookfield Road. |   |
| 2022-06-28 | PB 647 2022 | Outer Battery Report | Seeking the 2021 engineering report on the structural integrity of the fishing sheds located at the
end of Outer Battery Road: #43 Outer Battery Road, #48 Outer Battery Road and the adjacent
wooden "Car Park" deck. The report was completed by Oztech Engineering from Cornerbrook.
Also seeking the City's follow-up inspection of the above properties. |   |
| 2022-06-18 | PB 687 2022 | SJRFD Staff Engagement Survey Presentation | Copy of the pre-recorded presentation to fire department members by Sherry Colford (SJRFD) explaining the results of the anonymous employee engagement survey from Victoria Etchegary’s office, for the SJRFD only. |   |
| 2022-06-16 | PB 615 2022 | Riverhead Wastewater Facility Surveillance Video | Surveillance video from the Riverhead Wastewater Facility on June 15, 2022. |   |
| 2022-06-15 | PB 610 2022 | Water Street Seasonal Patio | Records related to the seasonal patio at 288 Water Street and accessiblity. |   |
| 2022-06-13 | PB 592 2022 | Special Meeting Council Minutes | Special meeting council minutes from 1972-1973 regarding Holy Cross School located on Rickett's Road. |   |
| 2022-06-09 | PB 581 2022 | Quidi Vidi Pump Track Project Correspondence | Correspondence related to the Quidi Vidi Pump Track project. |   |
| 2022-06-08 | PB 579 2022 | Fire Incident Report | Fire incident report from June 4, 2022 for a property on Pennywell Road. |   |
| 2022-06-08 | PB 585 2022 | Covid Vaccine Mandate Extension | Any information relating to the City of St. John's decision to extend the employee Covid-19 vaccine mandate beyond June 1, 2022. |   |
| 2022-06-06 | PB 572 2022 | Water Street, Duckworth Street and Henry Street Property Files | Regulatory Services files for properties on Water Street, Duckworth Street, and Henry Street. |   |
| 2022-05-31 | PB 535 2022 | Fire Incident Report | Incident report from September 10, 2020 for a property on Barrows Road. |   |
| 2022-05-24 | PB 512 2022 | Councillor Expense Claims | Expense claims submitted by councillors between October 01,2021 and April 30,2022. |   |