| | | | | |
|
| Loading… |
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
| | | | |
| |
| 2024-10-07 | PB 1453 2025 | Tender 2023187 Submissions | Requesting a copy of the successful contractor's tender submission and second lowest bidder's
tender submission for project RFP 2023187 - Churchill Square Snow Clearing that closed on October 24, 2023. | |
| 2024-10-07 | PB 1537 2024 | Cadet Road Property Records | Planning, Engineering, and Regulatory Services records for properties on Cadet Road. | |
| 2024-10-07 | PB 1541 2024 | Canada Summer Games Celebration | Records related to expenses incurred by the City of St. John's for the one-year-out celebration of the Canada Summer Games. | |
| 2024-09-26 | PB 1511 2024 | Brookfield Road Property Records | Regulatory Services records for a Brookfield Road property. | |
| 2024-09-24 | PB 1493 2024 | Metrobus Stops and Shelters | A listing of bus stops and shelters that have been added or removed since January 2019. | |
| 2024-09-20 | PB 1487 2024 | Rowan Street Property Records | Regulatory Services records for a Rowan Street property. | |
| 2024-09-18 | PB 1479 2024 | Fire Incident Report | Incident report for a fire that occurred on Lester Street on May 18, 2024. | |
| 2024-09-17 | PB 1469 2024 | Fire Incident Report | Incident report for a fire that occurred March 24, 2023. | |
| 2024-09-10 | PB 1416 2024 | Metrobus Incident Footage | Video footage of a motor vehicle incident involving a Metrobus vehicle. | |
| 2024-09-04 | PB 1402 2024 | Tender 2024133 Submissions | Copies of all bids received by the City of St. John’s for their tender # 2024133 - Supply and Delivery of Garbage and Recycling Bags. | |
| 2024-08-29 | PB 1387 2024 | Cadet Road Property Records | Planning, Engineering, and Regulatory Services records related to properties on Cadet Road. | |
| 2024-08-28 | PB 1381 2024 | Canada Games 2025 Records | Change Order information related to Canada Games 2025 infrastructure. | |
| 2024-08-21 | PB 1344 2024 | Brookfield Road Property Records | Planning, Engineering, and Regulatory Services records for a property on Brookfield Road. | |
| 2024-08-19 | PB 1331 2024 | St. John's Transportation Commission Organizational Chart | Organizational chart for the St. John's Transportation Commission. | |
| 2024-08-19 | PB 1330 2024 | Metrobus Incident Statistics | A listing of Metrobus incidents from January 1, 2019 to present. | |
| 2024-08-14 | PB 1293 2024 | Old Bay Bulls Road Property Records | Planning, Engineering, and Regulatory Services records related to properties on Old Bay Bulls Road. | |
| 2024-08-13 | PB 1276 2024 | Traffic Study Records | Copies of any traffic related studies completed in the areas of Goldstone Street, Thorburn Road, and Kelsey Drive. | |
| 2024-08-08 | PB 1258 2024 | Accessibility Plan Records | Records related to sidewalk snow clearing during the development of the City's Accessibility Plan. | |
| 2024-08-05 | PB 1243 2024 | Metrobus Statistics | Seeking the monthly On Time Percentage (OTP) numbers from Metrobus. | |
| 2024-08-05 | PB 1244 2024 | Metrobus Statistics | Seeking the 2023 service standards statistics for Metrobus. | |
| 2024-08-05 | PB 1251 2024 | Cuckhold's Cove Property Files | Planning, Engineering, and Regulatory Services records for a property on Cuckhold's Cove. | |
| 2024-07-30 | PB 1217 2024 | Residential Re-Leaf Program | In 2024, how many applications were received for the Residential Re-Leaf program? How many vouchers were awarded, what were the value of the vouchers, and how were recipients selected? | |
| 2024-07-29 | PB 1213 2024 | Traffic Calming Correspondence | Correspondence related to traffic calming in the Waterford Valley during the Pitts Memorial closure in June-July 2024. | |
| 2024-07-25 | PB 1194 2024 | Tender 2024047 Submissions | Copies of all bids for City for St. John's tender #2024047 - Supply and Delivery of Janitorial
Products, closing May 21, 2024. | |
| 2024-07-25 | PB 1198 2024 | Powers Court and Signal Hill Road Property Files | Planning, Engineering, and Regulatory Services records pertaining to Powers Court and Signal Hill Road properties. | |
| 2024-07-22 | PB 1178 2024 | Cheyne Drive Water Main | Records related to a water main break on Cheyne Drive. | |
| 2024-07-22 | PB 1179 2024 | City Clerk Position | Any and all records of J0524-0559 - City Clerk job competition. | |
| 2024-07-16 | PB 1148 2024 | SJRFD Correspondence | Records of any communication between St. John's Regional Fire Department and Memorial University between the morning of July 5 to July 12, 2024. | |
| 2024-07-12 | PB 1061 2024 | Metorbus Ridership | Ridership for St. John's Metrobus route 10 by stop, for Weekdays, Saturdays, and Sundays for each day in 2022, 2023, and up to June 25, 2024. | |
| 2024-07-12 | PB 1138 2024 | Metrobus Correspondence | Correspondence related to a Metrobus stop. | |
| 2024-07-12 | PB 1137 2024 | St. John's Transportation Commission Records | Document provided to St. John's Transportation Committee (SJTC) members which outline their duties. | |
| 2024-07-12 | PB 1053 2024 | Traffic Light Information | Traffic light cycle times for various streets. | |
| 2024-07-10 | PB 1134 2024 | Barrows Road Property Files | Planning, Engineering, and Regulatory Services records pertaining to a Barrows Road property from 2004 to present. | |
| 2024-07-08 | PB 1116 2024 | Electronic Permits Listing | A copy of electronic records (nothing scanned or printed) containing all residential and commercial building and sub/trade (mechanical, electrical, plumbing, HVAC, fire suppression, etc.) permits applied for and permits issued in St. John’s, NL from January 1, 2021 to present. An example of the information I am seeking would include, but is not limited to: permit number, issue date, location, permit type, status and a description of the work done as well as contractor details and valuations. | |
| 2024-07-02 | PB 1071 2024 | Records Pertaining to the Applicant | Records pertaining to the Applicant. | |
| 2024-07-02 | PB 1073 2024 | Records Pertaining to the Applicant | Records pertaining to the Applicant. | |
| 2024-06-25 | PB 1033 2024 | Charcoal Barbecue Statistics | Statistics related to fires in the City of St. John's directly attributable by fire department officials/record to charcoal barbecues from 2000-2024. | |
| 2024-06-21 | PB 1028 2024 | Quidi Vidi Village Road Building Files | Planning, Engineering, and Regulatory Services records related to a property on Quidi Vidi Village Road. | |
| 2024-06-19 | PB 1015 2024 | Regulatory Services Records Related to the Harbour | Regulatory Services records related to harbour noise, pollution, and fumes. | |
| 2024-06-14 | PB 999 2024 | Palm Drive Manhole Maintenance | Records pertaining to the maintenance of manholes on Palm Drive between May 1st and June 14th, 2024. | |
| 2024-06-12 | PB 971 2024 | Cleaning Product Sourcing | Between March 1, 2024, and June 11, 2024, what company(ies) has the City of St. John's sourced the following products from?
Pine-Sol 1.4L, Spray Nine 650ml, Cascades Dish Detergent PODS, 115ct, Lysol Wipes, 110pk, Certainty Clearly Green Hand Soap Refill 1000m, Palmolive Dish Liquid Detergent 828ml (or equivalent)
And how much has the city paid for these products from the various source companies? | |
| 2024-06-12 | PB 970 2024 | Tender 2024047 Submissions | Copies of all bids for City for St. John's tender #2024047 - Supply and Delivery of Janitorial Products, closing May 21, 2024. | |
| 2024-06-12 | PB 973 2024 | Kerry Street Property Files | Planning, Engineering, and Regulatory Services records pertaining to a Kerry Street property from January 1, 2024 to present. | |
| 2024-06-12 | PB 972 2024 | Rockwater Professional Products Correspondence | Correspondence related to Rockwater Professional Products between June 1, 2023 and June 11, 2024. | |
| 2024-06-11 | PB 960 2024 | Advertisements on Metrobus | Correspondence related to advertisements on Metrobus between January 1, 2024 to July 10, 2024. | |
| 2024-06-11 | PB 962 2024 | Fire Inspection Reports and Capacity Orders | Fire inspection reports and capacity orders for various schools in St. John's.
| |
| 2024-06-10 | PB 957 2024 | Tent Encampment | Information regarding the tent encampments across from Confederation Building and on the
Colonial Building grounds from October 2023 through May 2024. | |
| 2024-06-07 | PB 945 2024 | Thorburn Road Property Files | Discretionary use application file for a development in the Thorburn Road area. | |
| 2024-06-07 | PB 963 2024 | Traffic Related Records for Signal Hill Road | Traffic calming study information for Signal Hill Road for the last 20 years. | |
| 2024-06-06 | PB 974 2024 | Regulatory Services File Records | Records related to a Regulatory Services file. | |