| | | | | |
| |
 | Loading… |
|
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
|
| | | | |
| |
|
| 2026-02-09 | PB 144 2026 | Correspondence Records - Smith Avenue | Correspondence records related to property on Smith Avenue. |   |
|
| 2026-02-05 | PB 13 2026 | Fire Incident Report | Fire incident report for a property on Clearview Heights. |   |
|
| 2026-01-27 | PB 097 2026 | Correspondence Related to Drug Houses | Correspondence — paper or electronic — to and from city councillors from January 2025 to present including the word/s "drug house" and/or "trap house/traphouse". |   |
|
| 2026-01-27 | PB 098 2026 | Correspondence Related to Squatters | Any correspondence — paper or electronic — to and from city councillors from January 2025 to present including the word "squatter", "squatters", and/or "squatting. |   |
|
| 2026-01-26 | PB 088 2026 | Power's Road Environmental Assessment Records | Records related to any environmental site assessments, environmental testing, or environmental concerns for an area on Power’s Road. |   |
|
| 2026-01-26 | PB 092 2026 | Forest Road Property Records | Planning, Engineering, and Regulatory Services records pertaining to a property on Forest Road. |   |
|
| 2026-01-15 | PB 046 2026 | Spencer Street Property Records | Planning, Engineering, and Regulatory Services records related to a property on Spencer Street. |   |
|
| 2026-01-15 | PB 047 2026 | Ariel Place Property Records | Planning, Engineering, and Regulatory Services records pertaining to a property on Ariel Place. |   |
|
| 2026-01-15 | PB 052 2026 | Bannerman Park Area Correspondence | Correspondence records pertaining to traffic in the Bannerman Park area. |   |
|
| 2026-01-05 | PB 005 2026 | Queen's Road Parking Garage | Records related to a condominium parking garage on Queen's Road. |   |
|
| 2025-12-18 | PB 1571 2025 | GoBus 2026 Budget | GoBus 2026 budget breakdown. |   |
|
| 2025-12-17 | PB 1561 2025 | Vendor Supplier Invoices | Copies of all vendor supplier invoices from December 1, 2025 to December 17, 2025 for the product called Spray Nine 650ml, city item part #: 13086. |   |
|
| 2025-12-16 | PB 1559 2025 | Regional Services Budget | 2026 Regional Services budget. |   |
|
| 2025-12-15 | PB 1552 2025 | Electronic Permit Listing | Listing of plumbing, building, and electrical permits issued in St. John’s, NL from January 1, 2016 to present |   |
|
| 2025-12-15 | PB 1553 2025 | St. John's Regional Fire Department Employee Survey | Results of St. John's Regional Fire Department employee satisfaction survey completed in 2025. |   |
|
| 2025-12-15 | PB 1554 2025 | St. John's Regional Fire Department First Aid | The current number of firefighters awaiting up-to-date advanced first aid training, along with the amount of time elapsed between training sessions. |   |
|
| 2025-12-08 | PB 1527 2025 | GoBus Correspondence and Minutes | Correspondence pertaining to GoBus. |   |
|
| 2025-12-02 | PB 1503 2025 | Carrick Drive Property Records | Planning, Engineering, and Regulatory Services and St. John's Regional Fire Department records pertaining to property on Carrick Drive. |   |
|
| 2025-12-01 | PB 1498 2025 | City Vehicle Maintenance Records | Maintenance and operational records for City vehicle #1705. |   |
|
| 2025-11-28 | PB 1490 2025 | Cheyne Drive Watermain Break | Information pertaining to a watermain break on Cheyne Drive. |   |
|
| 2025-11-28 | PB 1488 2025 | Gallipoli Street Property Files | Correspondence pertaining to grading on Gallipoli Street. |   |
|
| 2025-11-24 | PB 1476 2025 | Fleming Street Property Information | Planning, Engineering, and Regulatory Services records pertaining to property on Fleming Street. |   |
|
| 2025-11-18 | PB 1437 2025 | GoBus Statistics | Please provide the total number of GoBus vehicles there currently are. Please include a breakdown of how many buses, SUVs, etc. there are and how many vehicles are currently off the road due to maintenance/accidents. Please also provide how many drivers and dispatch staff are currently employed with GoBus. |   |
|
| 2025-11-12 | PB 1419 2025 | Main Road Correspondence | Correspondence pertaining to 853 Main Road, as well as correspondence pertaining to any studies
or applications for map amendments (waterways and wetlands) relating to that property. |   |
|
| 2025-11-12 | PB 1421 2025 | RFP 2025090 | Copies of all bids submitted for RFP No. 2025090 - Supply and Delivery of Shop Supplies. |   |
|
| 2025-11-12 | PB 1418 2025 | Main Road Wetlands Study | Wetlands study for property on Main Road. |   |
|
| 2025-11-05 | PB 1399 2025 | Paul Reynolds Recreation Centre | All information regarding the naming of the Paul Reynolds Recreation Centre and the other residents’ names honoured inside. |   |
|
| 2025-11-04 | PB 1397 2025 | Garbage Truck Incident | Records related to an incident involving a GFL garbage truck. |   |
|
| 2025-11-03 | PB 1389 2025 | Hatcher Street Public Works Inquiries | A record of any inquiries to the city of St Johns regarding water, sewer or other property related issues concerning property on Hatcher St. |   |
|
| 2025-10-30 | PB 1380 2025 | Canada Games Employee Volunteers | A summary of paid time off granted to City employees to volunteer with the 2025 Canada Games. |   |
|
| 2025-10-23 | PB 1352 2025 | Chlorine Supply Contract | The current (or if there is no current contract, then the most recent) contract between Brenntag
Canada Inc. (or related companies) and the City of St. John's (or the applicable regional authority) for the supply of chlorine and/or other chemicals for water treatment. |   |
|
| 2025-10-17 | PB 1329 2025 | Audit Reports | Requesting copies of the following audit reports:
• Paratransit Audit
• Occupational Health & Safety Audit
• Cyber Security Audit – Information Technology
• Cyber Security Audit – Operational Technology |   |
|
| 2025-10-17 | PB 1328 2025 | Incinerator Road Property Information | Information pertaining to Incinerator Road property. |   |
|
| 2025-10-16 | PB 1327 2025 | SJRFD Engine 5 | Any and all documents and correspondence related to a fire on Engine 5 while enroute to a call for service. |   |
|
| 2025-10-02 | PB 1275 2025 | Tim Horton's Signage | Records pertaining to signage at various Tim Horton's locations. |   |
|
| 2025-10-02 | PB 1274 2025 | Robin Hood Bay Bird Control | Waste Management Facility (RHB), including but not limited to the following:
1. Information regarding the permit(s) obtained from Canadian Wildlife Services to kill birds
protected under the Migratory Birds Convention Act.
2. A copy of the current (and any previous) WMP for RHB.
3. All evidence/information regarding the alleged gull problem at RHB.
4. All information regarding the methods used to control gulls at RHB (e.g. shooting by gun,
poisoning, noise deterrents, etc.).
5. All information regarding the gulls killed (e.g. species' names, number of individuals killed, etc.)
for all years that a WMP has been in effect at RHB. |   |
|
| 2025-10-01 | PB 1273 2025 | Carter's Hill Property Information | Regulatory Services records pertaining to property on Carter's Hill. |   |
|
| 2025-09-23 | PB 1237 2025 | Rennie's Mill Road Property Files | Planning, Engineering, and Regulatory Services records related to property on Rennie's Mill Road. |   |
|
| 2025-09-23 | PB 1099 2025 | Petty Harbour Road Property Files | Planning, Engineering, and Regulatory Services records pertaining to property on Petty Harbour Road. |   |
|
| 2025-09-22 | PB 1233 2025 | Canada Game Expenses | All costs re 2025 Canada Games from June 20, 2025, to present. Include the total amount. |   |
|
| 2025-09-18 | PB 1226 2025 | Waste Collection Truck Cameras | Records related to the total cost of procurement, installation, and maintenance. |   |
|
| 2025-09-16 | PB 1208 2025 | Connections for Seniors MOU | MOU between City of St. John's housing and Connections for Seniors (rental agreement). |   |
|
| 2025-09-15 | PB 1197 2025 | Duckworth Street Property Files | Planning, Engineering, and Regulatory Services records for property on Duckworth Street. |   |
|
| 2025-09-03 | PB 1141 2025 | Council Expenses | Expense reimbursement claims submitted by members of council since September 28, 2021 -
present. |   |
|
| 2025-09-03 | PB 1144 2025 | Hazelwood Crescent Property Files | Planning, Engineering, and Regulatory Services records pertaining to properties on Hazelwood Crescent. |   |
|
| 2025-09-02 | PB 1124 2025 | Larner Street Playground | Records referencing Larner Street North Playground from June 1, 2025 to present. |   |
|
| 2025-09-02 | PB 1129 2025 | Gleneyre Street Speed Cushions | Any documents prepared or considered by the City of St. John's in reaching a decision to install
speed cushions on Gleneyre Street. |   |
|
| 2025-09-02 | PB 1139 2025 | Condo Unit Assessments | The 2022 assessed value of each condominium unit located at 100 Elizabeth Avenue, 304 Portugal
Cove Place, 134 Portugal Cove Road, 156 Portugal Cove Road, 7 Tiffany Lane, and 25 Tiffany Lane
listed in a table format for each building.
The 2024 assessed value of each condominium unit located at 100 Elizabeth Avenue, 304 Portugal
Cove Place, 134 Portugal Cove Road, 156 Portugal Cove Road, 7 Tiffany Lane, and 25 Tiffany Lane
listed in in a table format for each building. |   |
|
| 2025-08-26 | PB 1098 2025 | Gill Eannes Drive Property Files | Regulatory Services records related to property on Gill Eannes Drive. |   |
|
| 2025-08-25 | PB 1082 2025 | First World War Commemorative Grants Program | Records held by the City of St. John’s relating to the Commemorative Grants Program. |   |