| | | | | |
|
| Loading… |
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
| | | | |
| |
| 2024-06-14 | PB 999 2024 | Palm Drive Manhole Maintenance | Records pertaining to the maintenance of manholes on Palm Drive between May 1st and June 14th, 2024. | |
| 2024-06-12 | PB 971 2024 | Cleaning Product Sourcing | Between March 1, 2024, and June 11, 2024, what company(ies) has the City of St. John's sourced the following products from?
Pine-Sol 1.4L, Spray Nine 650ml, Cascades Dish Detergent PODS, 115ct, Lysol Wipes, 110pk, Certainty Clearly Green Hand Soap Refill 1000m, Palmolive Dish Liquid Detergent 828ml (or equivalent)
And how much has the city paid for these products from the various source companies? | |
| 2024-06-12 | PB 970 2024 | Tender 2024047 Submissions | Copies of all bids for City for St. John's tender #2024047 - Supply and Delivery of Janitorial Products, closing May 21, 2024. | |
| 2024-06-06 | PB 974 2024 | Regulatory Services File Records | Records related to a Regulatory Services file. | |
| 2024-06-05 | PB 937 2024 | Empire Avenue Trunk Sewer Report | The city issued an RFP in 2022 entitled Empire Avenue Sewer Separation Study. One of the key deliverables is for a report including concept designs for the separation of the Empire Avenue Trunk Sewer with a minimum of 3 concept designs. According to the city council progress report for Q1 2024, that report was due to be issued by end of March 2024. I am requesting a copy of that report. | |
| 2024-06-05 | PB 936 2024 | Parking Enforcement Records | Records related to a Parking Enforcement matter. | |
| 2024-06-03 | PB 925 2024 | Griffins Lane Regulatory Services Files | Regulatory services files for property on Griffins Lane. | |
| 2024-06-03 | PB 923 2024 | Rowan Street Property Files | Assessment and survey information for properties on Rowan Street. | |
| 2024-05-27 | PB 891 2024 | Iceberg Alley Sound Levels | Is there a maximum Decibel (db) Sound Pressure Level (SPL) that must be met at the sound source of the Iceberg Alley event planned for June 19 to June 29, 2024. If there is a maximum db level what is the requirement. | |
| 2024-05-13 | PB 847 2024 | Doyle's Road Property Development Agreement | Copy of Development Agreement in place for Doyle’s Road property. | |
| 2024-05-08 | PB 823 2024 | Fire Incident Report | May 8, 2024 incident report for Kenmount Road property. | |
| 2024-04-30 | PB 758 2024 | Rezoning Application Records | Information relating to the proposed changes to Schedules A to D in the Planned Mixed Development 1 (PMD1) Zone as submitted by Galway Residential GP Incorporated | |
| 2024-04-29 | PB 756 2024 | External Legal Counsel Fees | The total amount of legal fees and disbursements paid to external counsel in relation to the legal
actions in the Supreme Court of Newfoundland and Labrador, Trial Division and Court of Appeal
between 10718 NFLD. INC. and the City of St. John's. | |
| 2024-04-25 | PB 794 2024 | Elizabeth Avenue Service Records | Sewer maintenance records pertaining to a property on Elizabeth Avenue. | |
| 2024-04-23 | PB 713 2024 | Roche Street Service Records | Information pertaining to any and all sewage related incidents, maintenance, or repairs in the area of Roche Street. | |
| 2024-04-16 | PB 667 2024 | Empire Avenue Sewer Separation Study | The city issued an RFP in 2022 entitled Empire Avenue Sewer Separation Study. One of the key deliverables is for a report including concept designs for the separation of the Empire Avenue Trunk Sewer with a minimum of 3 concept designs. According to the city council progress report for Q1 2024, that report was due to be issued by end of March 2024. I am requesting a copy of that report. | |
| 2024-04-15 | PB 673 2024 | Canada Games Expenses | All costs re Canada Games to date. Please include the total amount. | |
| 2024-04-15 | PB 674 2024 | Connections for Seniors Agreement - Rent | Information pertaining to a contract agreement with Connections for Seniors. | |
| 2024-04-15 | PB 675 2024 | Connections for Seniors Agreement - Utilities | Information pertaining to a contract agreement with Connections for Seniors. | |
| 2024-04-08 | PB 645 2024 | Virginia River Study and Kensington Drive Property Correspondence | 1) The terms of references or scope of work for the study currently underway on the Virginia River system respecting climate change data and a potential update to the floodplain and buffer. I would
also require: a) the current status of the study; and b) any interim reports provided to the
Department of Planning or Council.
2) Correspondence within all City Departments respecting a property located on Kensington
Drive and any potential development thereon.
3) Any requests from any City Department that specifically asks Council to defer permit applications as a result of the study currently underway on the Virginia Water System. | |
| 2024-04-05 | PB 634 2024 | Tender 2023081 Submissions | Requesting a copy of the successful contractor's tender submission and second lowest bidder's tender submission for project Bid No. 2023081 Elizabeth Avenue reconstruction and Shared Use Path Phase 1 Closed July 4, 2023. | |
| 2024-03-21 | PB 551 2024 | Tender 2023081 Submissions | The tender submissions for all bidders for the project Tender 2023081, Elizabeth Avenue
Reconstruction and Shared-Use-Path – Phase 1. Closed on July 4th, 2023 | |
| 2024-03-20 | PB 569 2024 | Snow Plow Footage | Footage from snow plow operations of February 15, 2024. | |
| 2024-03-15 | PB 511 2024 | Snow Plow Footage | Video footage from snow plow operations during the last 48 hours on Kenmount Road. | |
| 2024-03-11 | PB 473 2024 | Barrows Road Property Records | Planning, Engineering, and Regulatory Services records for a property located on Barrows Road. | |
| 2024-03-08 | PB 455 2024 | Parking Ticketing Guide | Any general document, handbook, or policy manual provided to Parking Enforcement Officers to guide them in how and when to use judgement or discretion and assess the conditions before issuing a ticket. | |
| 2024-03-07 | PB 451 2024 | Water Street Fire Incident Report | Fire Incident Report(s) for a property on Water Street. | |
| 2024-03-06 | PB 430 2024 | Regional Fire Services Committee Minutes/Agendas | All meeting minutes and agendas for the Regional Fire Services Committee from January 2020 to present. | |
| 2024-02-26 | PB 368 2024 | Records Pertaining to the Applicant | All records pertaining to the applicant. | |
| 2024-02-21 | PB 342 2024 | Top Battery Road Property Records | Planning, Engineering, and Regulatory Services records pertaining to a Top Battery Road property from 2012 to present. | |
| 2024-02-19 | PB 309 2024 | Information Technology Managed Services | A copy of the winning bid document for the Request for Proposal (RFP) for INFORMATION TECHNOLOGY MANAGED SERVICES (THE CITY OF ST. JOHNS.). | |
| 2024-02-19 | PB 311 2024 | Housing Crisis Efforts Records | Any and all emails, documents, budgets, presentation notes, briefing notes, and financial documents between the City of St. John's and the Newfoundland and Labrador government about efforts to alleviate the housing crisis. Include correspondence with the Newfoundland and Labrador Housing Corporation. Include records on building new housing units. Requesting records from August 10, 2023, to February 10, 2024 | |
| 2024-02-08 | PB 259 2024 | Claim File Records | All records related to a claim file. | |
| 2024-02-07 | PB 252 2024 | Cowan Avenue Issues | Any and all 811 calls/emails/correspondence regarding reported issues on Cowan Avenue. From January 1, 2023 to present. | |
| 2024-02-06 | PB 247 2024 | Thorburn Road Property Fire Incident Report | Fire Incident Report for a property on Thorburn Road. | |
| 2024-02-01 | PB 223 2024 | Rickett's Road Property Rezoning | Any requests/applications, past or present, to rezone the portion of land on Rickett's Road that
belongs to and boarders 120 Lemarchant Road. | |
| 2024-01-31 | PB 204 2024 | Signal Hill Road Property Files | Planning, Engineering, and Regulatory Services records pertaining to various properties on Signal Hill Road from 2005-present. | |
| 2024-01-29 | PB 187 2024 | Shea Heights Communit Centre Board | Minutes from the Shea Heights Community Centre Board meetings from its inception until January 1, 2019. | |
| 2024-01-26 | PB 157 2024 | Lakeview Drive Property Correspondence | Correspondence regarding a property on Lakeview Drive. | |
| 2024-01-26 | PB 155 2024 | Amusement Machine Licenses | All amusement machine license renewals issued by the City to St. John’s Racing and Entertainment Centre from 2015 -2024. | |
| 2024-01-26 | PB 156 2024 | Lakeview Drive Property Records | Regulatory Services records pertaining to a property on Lakeview Drive. | |
| 2024-01-25 | PB 152 2024 | Blackmarsh Road Property Records | Regulatory Services records pertaining to a property on Blackmarsh Road. | |
| 2024-01-25 | PB 151 2024 | Council and Management Travel Expenses | All records for travel expenses for each member of Council as well as all City Managers for the period of January 1, 2023 to December 31, 2023. Should include information and documentation related to any conference, seminar or other type of function for which the city paid a fee to attend. | |
| 2024-01-17 | PB 119 2024 | Kenna's Hill Property Service Records | Service records and amount billed for service to clear sewage obstruction at a Kenna's Hill property. | |
| 2024-01-16 | PB 107 2024 | Golf Avenue Property Records | Regulatory Services records pertaining to a property located on Golf Avenue. | |
| 2024-01-08 | PB 036 2024 | RHB Cardboard Processing | Records for cardboard collected at Robin Hood Bay from May 1, 2023 to October 31, 2023. This should include records of disposal of cardboard, records of cardboard that ended up in the landfill, and cardboard that was sent to another business operation for recycling. These should include a breakdown of where the cardboard was sent, expenses incurred, and revenue generated for each shipment. | |
| 2024-01-03 | PB 031 2024 | Accessible Parking Spaces Ticketing | 1. Copies of all parking tickets issued on George Street pursuant to section 12(3)(a) of the Ticketing Amendment By-Law over the last three years (acceptable to redact motor vehicle plates to preserve confidentiality);
2. Copies of all parking tickets issued on Duckworth Street pursuant to section 12(3)(a) of the Ticketing Amendment By-Law over the last three years (acceptable to redact motor vehicle plates to preserve confidentiality); and
3. Records which show the amount of money spent by the City of St. John's on road signage and painting to indicate accessibility parking spots on George Street over the last three years.
Note: this request was disregarded with permission from the OIPC. | |
| 2023-12-18 | PB 1397 2023 | Newfoundland Drive Fire Incident Report | The fire incident report for the fire that occurred at Newfoundland Drive on July 29, 2019. | |
| 2023-12-14 | PB 1387 2023 | Blackmarsh Road Regulatory Property Files | Regulatory Services records related to a property on Blackmarsh Road. | |
| 2023-12-08 | PB 1359 2023 | Waste Management Software Tender Submission | Records of the successful proposal which was granted the contract for RFP No. 2023106 requested by City of St. John's for the provision of Waste Management Collection software and hardware for monitoring and managing automated garbage collection services. | |