| | | | | | | |
|
| Loading… |
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
| Loading… |
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
| | | | | |
| |
| 2022-10-27 | 2022-11-02 | Traffic | Ramp Closure - Southlands Boulevard | Southlands Boulevard at Pitts Memorial Drive Westbound Exits | Motorists are advised that the westbound exit ramp from Pitts Memorial Drive to Southlands Boulevard will be closed. Also, northbound traffic on Southlands Boulevard will not be able to exit onto Pitts Memorial Drive westbound. Southbound traffic can still exit onto Pitts Memorial Drive westbound during this ramp closure. Motorists can use the Ruth Avenue exit or the Route 3 – Commonwealth Interchange via Heavy Tree Road exit as an alternative. | |
| 2022-10-27 | 2022-10-27 | Recreation | HGR Mews Community Centre | 40 Mundy Pond Road | Please be advised the swimming pool, steam and sauna at the HGR Mews Community Centre will be CLOSED Thursday October 27th, from 6 a.m. to noon. We will provide an update at 12:00 pm on Thursday. We apologize for any inconvenience this may cause. | |
| 2022-10-26 | 2022-10-27 | General | Website Intermittently Available October 26 | St. John's | The City of St. John's website - StJohns.ca - may be intermittently available throughout the day Wednesday, Oct. 26 as we switch to a new platform. | |
| 2022-10-26 | 2022-10-26 | Traffic | Road Closure: Blackhead Road | Blackhead Road at Blackhead Crescent | Blackhead Road at Blackhead Crescent will be closed to facilitate the installation of culverts on Wednesday Oct 26, 2022, from 7:00 am to 6:00 pm. Traffic will be detoured and flag persons will be on site. | |
| 2022-10-26 | 2022-10-26 | Traffic | Lane Reduction - Waterford Bridge Road | Waterford Bridge Road - vicinity of the Green Depot | Motorists are advised there will be a lane reduction at Waterford Bridge Road in the vicinity of the Green Depot to facilitate work of the 2022 Bridge Rehabilitation Contract 4 project. Traffic will be maintained, signage will be in place and flag persons will be on site. Motorists may encounter some delays. | |
| 2022-10-25 | 2022-10-26 | Traffic | Road Reopened: Syme's Bridge | Syme's Bridge | The City of St. John’s has finished repairs to Syme's Bridge caused by flooding damage. The bridge is now open to traffic. | |
| 2022-10-24 | 2022-10-24 | Water | Emergency Water Service Interruption - Monday, October 24, 2022 | Canada Dr (Portland Pl to Hopeall St), Fair Haven Pl (Canada Dr to End) | Due to a watermain break water is shut off Monday, October 24 2022, from 9:00 am to 4:00 pm on:1. Canada Dr (Portland Pl to Hopeall St)2. Fair Haven Pl (Canada Dr to End)Properties in the area may experience loss of water, low pressure or discoloured water. If you experience discoloured water, run the cold water tap in a sink until it clears. If discoloured water persists, contact Access St. John's by calling 311 or 754-CITY (2489). The City apologizes for any inconvenience this may cause.For map and updates, please visit https://map.stjohns.ca/water | |
| 2022-10-24 | 2022-10-28 | Traffic | Road Construction - October 24 to 28 | Various Locations | Contractors may be working on the following streets from October 24 to 28 under the City’s annual streets rehabilitation and infrastructure maintenance programs. Work could include concrete/street excavation, concrete work, paving, utility adjustment, ditch cleaning and culvert installation. Commuters may experience traffic delays in these areas: | |
| 2022-10-23 | 2022-10-23 | Traffic | Lane Reduction / Closure - Cape to Cabot Race | Blackhead Road, Southside Road, Harbour Drive, Water Street, Signal Hill road | Motorists are advised that the following temporary road closures will be in effect for the Cape to Cabot Race, Sunday, October 23, 2022: | |
| 2022-10-21 | 2022-10-21 | Traffic | Road Closure - Friday, October 21, 2022 | Waterford Bridge Rd (Water St to Road De Luxe) | Due to watermain repairs the following road(s) are closed Friday, October 21 2022, from 9:00 am to 2:00 pm:1. Waterford Bridge Rd (Water St to Road De Luxe)Use an alternate route and expect delays. Local traffic will only get to 93 Waterford Bridge Road, all through traffic will be detoured. The City apologizes for any inconvenience this may cause.For map and updates, please visit https://map.stjohns.ca/water | |
| 2022-10-20 | 2022-10-20 | Water | Hydrant Flushing and Testing - Downtown | Various Locations Downtown | Further to the City’s Public Service Announcement, Hydrant Flushing and Testing will be taking place in the following areas on Thursday, October 20, 2022 between the hours of 8 a.m. and 5 p.m. | |
| 2022-10-20 | 2022-10-26 | Traffic | Ramp Closure - Eastbound exit ramp to Southlands Boulevard off Pitts Memorial Drive and exit for southbound traffic from Southlands Boulevard to Pitts Memorial Drive eastbound | Ramp Closure - Southlands Boulevard at Pitts Memorial Drive Eastbound Exits | Motorists are advised that the eastbound exit ramp from Pitts Memorial Drive to Southlands Boulevard will be closed. Also, Southbound traffic on Southlands Boulevard will not be able to exit onto Pitts Memorial Drive eastbound. Northbound traffic can still exit onto Pitts Memorial Drive eastbound during this ramp closure. Motorists can use the Ruth Avenue exit or the Route 3 – Commonwealth Interchange via Heavy Tree Road exit as an alternative. | |
| 2022-10-19 | 2022-10-20 | Traffic | Road Closure - Wednesday, October 19, 2022 | Rennie's Mill Rd (Portugal Cove Rd to Carpasian Rd) | Due to watermain repairs, the following road(s) are closed from Wednesday, October 19 2022 at 5:00 pm until Thursday, October 20 2022 at 2:00 am:1. Rennie's Mill Rd (Portugal Cove Rd to Carpasian Rd)Use an alternate route and expect delays. Emergency vehicles and local traffic, including those visiting family, friends, businesses in the area will have access, while all through traffic will be detoured. The City apologizes for any inconvenience this may cause.For map and updates, please visit https://map.stjohns.ca/water | |
| 2022-10-19 | 2022-10-20 | Water | Emergency Water Service Interruption - Wednesday, October 19, 2022 | Rennie's Mill Rd (Portugal Cove Rd to Carpasian Rd) | Due to a watermain break water is shut off from Wednesday, October 19 2022 at 5:00 pm until Thursday, October 20 2022 at 2:00 am on:1. Rennie's Mill Rd (Portugal Cove Rd to Carpasian Rd)Properties in the area may experience loss of water, low pressure or discoloured water. If you experience discoloured water, run the cold water tap in a sink until it clears. If discoloured water persists, contact Access St. John's by calling 311 or 754-CITY (2489). The City apologizes for any inconvenience this may cause.For map and updates, please visit https://map.stjohns.ca/water | |
| 2022-10-19 | 2022-10-19 | General | Quidi Vidi Dog Park Closure | Quidi Vidi Large Breed Dog Park | The large breed dog park at Quidi Vidi will be closed for maintenance on Wednesday, October 19, 2022 from 12:30 pm to 4:00 pm. | |
| 2022-10-17 | 2022-10-21 | Traffic | Road Construction - October 17 to 21 | Various Locations | Contractors may be working on the following streets from October 17 to 21 under the City’s annual streets rehabilitation and infrastructure maintenance programs. Work could include concrete/street excavation, concrete work, paving, utility adjustment, ditch cleaning and culvert installation. Commuters may experience traffic delays in these areas: | |
| 2022-10-14 | 2022-10-14 | Water | Hydrant Flushing and Testing - Various Locations | Various Locations | Further to the City’s Public Service Announcement, Hydrant Flushing and Testing will be taking place in the following areas on Friday October 14, 2022 between the hours of 8 a.m. and 5 p.m. | |
| 2022-10-14 | 2022-10-14 | General | Quidi Vidi Dog Park Closure | Quidi Vidi Dog Park (Large Breed Area) | The large breed dog park at Quidi Vidi will be closed for maintenance on Friday, October 14, 2022 from 8:00 am to 4:00 pm. | |
| 2022-10-13 | 2022-10-13 | General | Cruise- Sky Princess | Harbour Drive | The Sky Princess with 3600 passengers is scheduled to arrive in the Port of St. John’s at 8:00am and is scheduled to depart at 5:00pm. | |
| 2022-10-13 | 2022-10-13 | Water | Hydrant Flushing and Testing - Various Locations | Various Locations | Further to the City’s Public Service Announcement, Hydrant Flushing and Testing will be taking place in the following areas on Thursday October 13, 2022 between the hours of 8 a.m. and 5 p.m. | |
| 2022-10-13 | 2022-10-19 | Traffic | Detour - Southlands Boulevard and Ruby Line Intersection | Southlands Boulevard and Ruby Line Intersection | Motorists are advised that a detour will be in place on Southlands Boulevard for the southbound lanes from Ruby Line to Great Southern Drive and the westbound traffic on Ruby Line to facilitate road construction. Flag Persons will be on site during construction. | |
| 2022-10-12 | 2022-10-12 | General | Website Service Interruption | St. John's | The City's website - stjohns.ca -will be down from 4:30 p.m. to 5 p.m. for maintenance. We apologize for any inconvenience. | |
| 2022-10-12 | 2022-10-12 | Water | Hydrant Flushing and Testing - Various Locations | Various Locations | Further to the City’s Public Service Announcement, Hydrant Flushing and Testing will be taking place in the following areas on Wednesday, October 12, 2022 between the hours of 8 a.m. and 5 p.m. | |
| 2022-10-11 | 2022-10-11 | Water | Hydrant Flushing and Testing - Various Locations | Various Locations | Further to the City’s Public Service Announcement, Hydrant Flushing and Testing will be taking place in the following areas on Tuesday, October 11, 2022 between the hours of 8 a.m. and 5 p.m. | |
| 2022-10-10 | 2022-10-14 | Traffic | Road Construction - October 10 to 14 | Various Locations | Contractors may be working on the following streets from October 10 to 14 under the City’s annual streets rehabilitation and infrastructure maintenance programs. Work could include concrete/street excavation, concrete work, paving, utility adjustment, ditch cleaning and culvert installation. Commuters may experience traffic delays in these areas: | |
| 2022-10-09 | 2022-10-09 | General | Cruise- Amera and Ocean Endeavour | Harbour Drive | The Amera with 645 passengers is scheduled to arrive in the Port of St. John’s at 8:00am and is scheduled to depart at 6:00pm. The Ocean Endeavour is schedule to arrive at 7:30am and is scheduled to depart at 6:00pm. | |
| 2022-10-08 | 2022-10-08 | Traffic | Road Closures / Parking Restrictions (Tely 10 Road Race) | Various Locations | The Tely 10 Road Race will take place Saturday, October 8, 2022 from 8 a.m. to 11 a.m. The following traffic and parking restrictions will be in effect: | |
| 2022-10-08 | 2022-10-08 | Traffic | Cancelled - Road Closure Blackhead Road | Blackhead Road at Blackhead Crescent | UPDATE:
Due to the wet weather forecast, work will be postponed until a later date.
PREVIOUS:
Blackhead Road at Blackhead Crescent will be closed to facilitate the installation of culverts on Saturday Oct 8, 2022, from 7:00 am to 6:00 pm. Traffic will be detoured and flag persons will be on site.
The City of St. John's apologizes for any inconvenience. For more details or to report an issue, contact Access St. John’s by calling 311 or 754-CITY, via the app 311 St. John’s, or by email access@stjohns.ca.
| |
| 2022-10-07 | 2022-10-28 | Traffic | Street Closure - Springdale Street | Springdale Street (between Water Street and George Street West) | Motorists are advised that Springdale Street, between Water Street and George Street West, will be closed to facilitate the ongoing construction of the JAG Hotel. A traffic detour will be in place. | |
| 2022-10-06 | 2022-10-07 | Traffic | Road Closure - Thursday, October 6, 2022 | Southside Rd (Blackhead Rd to Hillview Dr W) | Due to watermain repairs the following road(s) are closed Thursday, October 6 2022, from 2:00 pm to 10:00 pm:1. Southside Rd (Blackhead Rd to Hillview Dr W)Use an alternate route and expect delays. Emergency vehicles and local traffic, including those visiting family, friends, businesses in the area will have access, while all through traffic will be detoured. The City apologizes for any inconvenience this may cause.For map and updates, please visit https://map.stjohns.ca/water | |
| 2022-10-06 | 2022-10-07 | Water | Emergency Water Service Interruption - Thursday, October 6, 2022 | Southside Rd (Blackhead Rd to Hillview Dr W) | Due to a watermain break water is shut off Thursday, October 6 2022, from 1:30 pm to 10:00 pm on:1. Southside Rd (Blackhead Rd to Hillview Dr W)Properties in the area may experience loss of water, low pressure or discoloured water. If you experience discoloured water, run the cold water tap in a sink until it clears. If discoloured water persists, contact Access St. John's by calling 311 or 754-CITY (2489). The City apologizes for any inconvenience this may cause.For map and updates, please visit https://map.stjohns.ca/water | |
| 2022-10-06 | 2022-11-10 | Traffic | Detour - Empire Avenue (Newtown Road to Little Street) | Empire Avenue (Newtown Road to Little Street) | Motorists are advised that a detour will be in place on Empire Avenue from Newtown Road to Little Street to facilitate road construction. Flag Persons will be on site during construction. | |
| 2022-10-05 | 2022-10-05 | Water | Hydrant Flushing and Testing - Downtown | Various Locations (Downtown) | Further to the City’s Public Service Announcement, Hydrant Flushing and Testing will be taking place in the following areas on Wednesday, October 5, 2022 between the hours of 8 a.m. and 5 p.m. | |
| 2022-10-04 | 2022-10-04 | Water | Hydrant Flushing and Testing - Various Locations | Various Locations | Further to the City’s Public Service Announcement, Hydrant Flushing and Testing will be taking place in the following areas on Tuesday, October 4, 2022 between the hours of 8 a.m. and 5 p.m. | |
| 2022-10-03 | 2022-10-04 | General | Cruise- Borealis | Harbour Drive | The Borealis with 1825 passengers is scheduled to arrive in the Port of St. John’s on Monday, October 3rd at 9:30am and is scheduled to depart on Tuesday, October 4th, at 5:00pm. | |
| 2022-10-03 | 2022-10-03 | Water | Hydrant Flushing and Testing - Various Locations | Various Locations | Further to the City’s Public Service Announcement, Hydrant Flushing and Testing will be taking place in the following areas on Monday, October 3, 2022 between the hours of 8 a.m. and 5 p.m. | |
| 2022-10-03 | 2022-10-07 | Traffic | Road Construction - October 3 to 7 | Various Locations | Contractors may be working on the following streets from October 3 to 7 under the City’s annual streets rehabilitation and infrastructure maintenance programs. Work could include concrete/street excavation, concrete work, paving, utility adjustment, ditch cleaning and culvert installation. Commuters may experience traffic delays in these areas: | |
| 2022-10-02 | 2022-10-02 | Traffic | Lane Reduction / Closure - Run for the Cure | Various Locations | Motorists and pedestrians are advised that there will be lane reductions and/or closures on the following streets on Sunday, October 2, 2022 from 9:00am to 12:00pm to facilitate the Run For the Cure Event held at Quidi Vidi Lake. | |
| 2022-10-02 | 2022-10-02 | General | Cruise- Seabourn Venture | Harbour Drive | The Seabourn Venture with 264 passengers is scheduled to arrive in the Port of St. John’s at 7:00am and is scheduled to depart at 5:00pm. | |
| 2022-09-30 | 2022-10-01 | General | Cruise-Arcadia | Harbour Drive | The Arcadia with 1266 passengers is scheduled to arrive in the Port of St. John’s at 12:00pm and is scheduled to depart at 10:00pm. | |
| 2022-09-29 | 2022-09-29 | Water | Hydrant Flushing and Testing - Various Locations | Various Locations | Further to the City’s Public Service Announcement, Hydrant Flushing and Testing will be taking place in the following areas on Thursday, September 29, 2022 between the hours of 8 a.m. and 5 p.m. | |
| 2022-09-28 | 2022-09-28 | Water | Hydrant Flushing and Testing - Various Locations | Various Locations | Further to the City’s Public Service Announcement, Hydrant Flushing and Testing will be taking place in the following areas on Wednesday, September 28, 2022 between the hours of 8 a.m. and 5 p.m. | |
| 2022-09-27 | 2022-09-27 | Water | Hydrant Flushing and Testing - Various Locations | Various Locations | Further to the City’s Public Service Announcement, Hydrant Flushing and Testing will be taking place in the following areas on Tuesday, September 27, 2022 between the hours of 8 a.m. and 5 p.m. | |
| 2022-09-26 | 2022-09-26 | Water | Hydrant Flushing and Testing - Various Locations | Various Locations | Further to the City’s Public Service Announcement, Hydrant Flushing and Testing will be taking place in the following areas on Monday, September 26, 2022 between the hours of 8 a.m. and 5 p.m. | |
| 2022-09-26 | 2023-05-01 | General | Closure - Canadian Tire Jumpstart Playground - Mundy Pond Park | Canadian Tire Jumpstart Playground - Mundy Pond Park | The Canadian Tire Jumpstart Playground at Mundy Pond Park will close on September 26, 2022 for the season and for the safety of the public during ongoing construction. The playground will reopen in the Spring of 2023. | |
| 2022-09-26 | 2022-09-30 | Traffic | Road Construction - September 26 to 30 | Various Locations | Contractors may be working on the following streets from September 26 to 30 under the City’s annual streets rehabilitation and infrastructure maintenance programs. Work could include concrete/street excavation, concrete work, paving, utility adjustment, ditch cleaning and culvert installation. Commuters may experience traffic delays in these areas: | |
| 2022-09-23 | 2022-09-25 | General | Cruise-Ambience and Amera | Harbour Drive | The Ambience with 798 passengers is scheduled to arrive in the Port of St. John’s on Friday, September 23rd at 7:00am and is scheduled to depart on September 25th. The Amera with 913 passengers is scheduled to arrive on Friday September 23rd at 8:00am and is scheduled to depart on September 25th. | |
| 2022-09-22 | 2022-09-22 | Traffic | Road Closure - Thursday, September 22, 2022 | Blackler Ave (Blackmarsh Rd to Anthony Ave) | Due to a watermain break the following road(s) are closed Thursday, September 22 2022, from 8:00 am to 10:00 am:1. Blackler Ave (Blackmarsh Rd to Anthony Ave)Use an alternate route and expect delays. Emergency vehicles and local traffic, including those visiting family, friends, businesses in the area will have access, while all through traffic will be detoured. The City apologizes for any inconvenience this may cause.For map and updates, please visit https://map.stjohns.ca/water | |
| 2022-09-22 | 2022-09-22 | Water | Hydrant Flushing and Testing - Various Locations | Various Locations | Further to the City’s Public Service Announcement, Hydrant Flushing and Testing will be taking place in the following areas on Thursday, September 22, 2022 between the hours of 8 a.m. and 5 p.m. | |
| 2022-09-22 | 2022-09-22 | Water | Water Service Interruption - Thursday, September 22, 2022 | Various Streets | Due to planned watermain maintenance, water will be shut off Thursday, September 22 2022, from 12:00 am to 8:00 am on:1. Ashbourne Dr (Huntingdale Dr to End)2. Brennan Field (Densmore's Lane to Carondale Dr)3. Carondale Dr (Huntingdale Dr to Brennan Field)4. Cedarhurst Pl (Ashbourne Dr to End)5. Chapman Cres (Fahey St to Fahey St)6. Crestview Pl (Parkridge Dr to End)7. Densmore's Lane (Old Petty Harbour Rd to Gate)8. Fahey St (Chapman Cres to Old Petty Harbour Rd)9. Huntingdale Dr (Carondale Dr to End)10. Meadowgreen Pl (Old Petty Harbour Rd to End)11. Meadowvale Pl (Densmore's Lane to End)12. Old Petty Harbour Rd (Densmore's Lane to Road Off Old Petty Harbour Rd)13. Old Petty Harbour Rd (Mooney Cres to Mooney Cres)14. Parkridge Dr (Old Petty Harbour Rd to Crestview Pl)15. Stratford Pl (Carondale Dr to End)Properties in the area may experience loss of water, low pressure or discoloured water. If you experience discoloured water, run the cold water tap in a sink until it clears. If discoloured water persists, contact Access St. John's by calling 311 or 754-CITY (2489). The City apologizes for any inconvenience this may cause.For map and updates, please visit https://map.stjohns.ca/water | |